Tests

Browse tests and click on the checkbox in order to add a test to the order form. Click "Order" at the bottom of the page to submit the order and someone will contact you shortly. To find a particular test, use the search box in at the top of the page to search for the relevant keywords.

Metals

  |  AntimonyAntimony (Sb)

  |  ArsenicArsenic (As)

  |  BariumBr

  |  BerylliumBe

  |  Boron (B)B

  |  CadmiumCa

  |  CalciumCa

  |  Calcium as CaO3Ca (CaCO3)

  |  Chromium (Total)Cr

  |  Chromium – HexCr+6

  |  Chromium-TriCr+3

  |  CopperCu

  |  Iron (Fe)Fe

  |  Lead (Pb)Pb

  |  Magnesium (Total)Mg

  |  Magnesium as CaCO3Mg (CaCO3)

  |  Manganese (Mn)Mn

  |  Mercury (Hg)Hg

  |  Molybdenum (Mo)Mo

  |  Nickel (Ni)Ni

  |  Potassium (K)K

  |  Selenium (Se)Se

  |  Silver (Ag)Ag

  |  Sodium (Na)Na

  |  Thallium (Th)Th

Microbiology Drinking Water

  |  FECAL COLIFORM (H2O-Bac-t)Fecal coli (H2O)

  |  Heterotrophic Plate CountHPC

  |  IRON BACTERIAFe Bac-t)

  |  SULFATE REDUCING BACTERIASO4 (Bac-t)

  |  Total ColiformTot. Coli

  |  e-Coli (H2O-Bac-t)E Coli (H2O)

Microbiology Wastewater

  |  Enterococci

  |  FECAL COLIFORM (WW-Bac-t)Fecal coli (WW)

  |  MICROSCOPIC EXAM.Micro Exam

  |  e-Coli (WW-Bac-t)E Coli (WW)

Organics

  |  Base/Neutral/Acids Compounds (Method 525.2, 625/8270)BNA

  |  Benzene, Toluene, Ethylbenzene, Xylene (BTEX) – (Aqueous)BTEX (H2O)

  |  Benzene, Toluene, Ethylbenzene, Xylene (BTEX) – (Soli)BTEX (Soil)

  |  Organochlorine Pesticides w/PCBs (Method 608/8080/8270)Pest

  |  Polychorinated Biphenyls – (Method 608/8080/8270)PCBs

  |  Polynuclear Aromatic Hydrocarbons (PAH)PHA

  |  TOXICITY CHARACTERISTIC LEACHING PROCEDURETCLP

  |  Total Petroleum Hydrocarbons (TPH) (TX-1005)TPH

  |  Total Toxic OrganicsTTO

  |  Total Trihalomethanes (TTHMs)TTHM

  |  Volatiles (Method 524.2, 624 & 8260)VOC

Regulatory Program Parameters

  |  Corrosivity (Method 9045)C Waste Characterization

  |  Ignitability (Method 1010)I Waste Characterization

  |  Lead & Copper RulePb&Cu

  |  Paint Filter Test (Method 9095)PF Waste Characterization

  |  RACA Metals (8) (Ag, As, Br,Cd, Cr, Hg, Pb & Se)RACA

  |  Reactivity (Method 9012-water/9030-soil)R Waste Characterization

  |  Reactivity, Corrosivity, Ignitability – (Package)RCI Waste Characterization

  |  SLUDGE/SOIL – BLF (503/312 Regs) .BLF

  |  SLUDGE/SOIL – P.S.R.P./P.F.R.P (503/312 Regs)PSRP

  |  Specific Oxygen Update RateSOUR

  |  TOXICITY CHARACTERISTIC LEACHING PROCEDURETCLP

  |  Water Packages – Drinking (TCEQ)Wat Pkg

  |  Water Quality Parameters (WQP)WQP

Wet Chemisty Inorganics

  |  ALKALINITYAlk

  |  BROMIDEBr

  |  CALCIUMCa

  |  CHLORIDEChloride

  |  CHLORINE DEMAND (DPD)0

  |  CHLORINE RESIDUALCl2

  |  CONDUCTIVITYConductance

  |  CYANIDE (TOTAL)Cn

  |  DISSOLVED OXYGEN (PROBE)DO

  |  DISSOLVED OXYGEN (WINK.)0

  |  FLUORIDEFl

  |  FREE FATTY ACIDSFFA

  |  HARDNESS (TOTAL)Hard

  |  HYDROGEN SULFIDEH2S

  |  OIL AND GREASEO&G

  |  PHENOLS (Total)Phenols

  |  SILICASiO2

  |  SULFIDE (Total)S (Tot.)

  |  SURFACTANTSDeteragents

  |  TOTAL ORGANIC CARBON (TOC)TOC

  |  pH (POTENTIOMETRIC)pH

Wet Chemisty Inorganics - Demand and Nutrients

  |  AMMONIA NNH3-N

  |  BIOCHEMICAL OXYGEN DEMAND-5BOD5

  |  BOD-5 (CARBONACEOUS)CBOD5

  |  BOD-5 (SOLUBLE)BOD5 (Sol.)

  |  CHEMICAL OXYGEN DEMANDCOD

  |  NITRATE (NO3)NO3-N

  |  NITRITE (N02)NO2--N

  |  PHOSPHORUS (ORTHO)O-PO4

  |  PHOSPHORUS (TOTAL)PO4 (Tot.)

  |  SULFATESO4

  |  TOTAL DISSOLVED SOLIDSTDS

  |  TOTAL KJELDAHL NITROGEN (TKN)TKN

  |  TOTAL SOLIDS (TS %)TS

  |  TOTAL SUSPENDED SOLIDS (TSS)TSS

  |  TURBIDITYTrub

  |  VOLATILE SUSPENDED SOLIDS (VSS)VSS